History

Presidents
William (Rick) Fair 07 / 2022 - present
William (Rick) Fair (Interim) 07 / 2021 - 06 / 2022
Chuck Poffenbarger (Interim) 01 / 2020 – 07 / 2021
Terry Corley 03 / 2019 – 01 / 2020
Chuck Poffenbarger 10 / 2003 – 03 / 2019
Bill Barnes 4 / 02 - 10 / 03
Tom Harmon 6 / 00 - 4 / 02
Don Streeter 5 / 98 - 6 / 00
James Henry 5 / 96 - 5 / 98
King Hazle 5 / 94 - 5 / 96
David Frame 5 / 92 - 5 / 94
O. John Nille 5 / 90 - 5 / 92
Arthur Walker 5 / 88 - 5 / 90
James Beachler 5 / 86 - 5 / 88
Charles Smith 5 / 84 - 5 / 86
Irving Wilk 5 / 82 - 5 / 84
Kenneth Thompson 5 / 80 - 5 / 82
Phelps Pond 5 / 78 - 5 / 80
Nicholas Powers 3 / 76 - 5 / 78

Back to top